Skip to main content
Alert

Spring 2025 registration is now open!  View the schedule of classes

Learn More
Dismiss

BCC Transfer Statistics

CSU Application, Admissions & Enrollment- Transfers from Barstow Community College 

Year Application Total Admitted Total % Admitted Enrollment Total Top 5 Campuses 
Fall 2023 115 90 78% 42 TBD
Fall 2022 132 108 81% 48 CSUSB, CPP, CSUDH, CSUB, CSULB
Fall 2021 126 105 83% 46 CSUSB, CPP, CSUF, CSUB, CSULA
Fall 2020 140 122 87% 66 CSUSB, CSUF, CSULB, CPP, SD
Fall 2019 174 136 78% 66 CSUSB, CPP, CSUF, CSULB, SD
Fall 2018 115 81 70% 51 CSUSB, CSUF, CSULB, CPP, CSUB
Fall 2017 145 115 79% 62 CSUSB, CPP, CSUF, SD, CSULB

For reference visit: New Undergraduate Transfer from CCC or other Institutions


UC Application, Admissions & Enrollment- Transfers from Barstow Community College

Year Application Total Admitted Total % Admitted Enrollment Total
2023-2024 34 24 71% 19
2022-2023 20 14 70% 11
2021-2022 42 23 54% 10
2020-2021 39 25 64% 14
2019-2020 28 18 64% 12
2018-2019 33 18 55% 12
2017-2018 38 20 66% 11

For reference visit: Admissions by School (TR Gnd by Yr)


In-State Private (ISP) and Out-of-State (OOS)- Transfers from Barstow Community College

Year ISP Enrollees OOS Enrollees
2022-2023 15 74
2021-2022 18 95
2019-2020 24 96
2018-2019 17 96
2017-2018 23 114

For reference visit: CCCCO Systems Data Mart

Last updated: 04/30/2024