View course material costs below:
All Textbooks Adopted, including OER or no textbook required.
Class | Section | CRN | Name | InstructorName | Title | Cost | Other Instructional Supplies |
---|---|---|---|---|---|---|---|
ACCOUNTING | |||||||
ACCT | 1 | 80095 | Financial Accounting | Ramon Vasconcellos | No textbook required | 0 | |
ACCT | 4 | 80032 | Managerial Accounting | Tonya Peak | Managerial Accounting | New 175.12 Rent 158.84 |
|
ADMINISTRATION OF JUSTICE | |||||||
ADJU | 1 | 80056 | Introduction to the Administration of Justice | Michael Beshears | OER | 0 | |
ADJU | 1 | 80117 | Introduction to the Administration of Justice | Michelle Beshears | OER | 0 | |
ALLIED HEALTH | |||||||
AHLT | 51 | 80125 | First Aid and Personal Safety | Ellis Taylor Puryear | No textbook required | 0 | |
AHLT | 63 | 80126 | Basic CPR | Ellis Taylor Puryear | No textbook required | 0 | |
ART | |||||||
ARTS | 1 | 80000 | Art History and Appreciation: Prehistory through the Middle Ages | Lewis Goldstein | OER | 0 | |
ARTS | 1 | 80050 | Art History and Appreciation: Prehistory through the Middle Ages | Lewis Goldstein | OER | 0 | |
ARTS | 10A | 80084 | Beginning Painting | Mark Romano | No textbook required | 0 | Painting supplies |
ARTS | 10B | 80085 | Intermediate Painting | Mark Romano | No textbook required | 0 | Painting supplies |
ARTS | 18A | 80070 | Beginning Ceramics | Mark Romano | No textbook required | 0 | Ceramic supplies |
ARTS | 18B | 80071 | Intermediate Ceramics | Mark Romano | No textbook required | 0 | Ceramic supplies |
ARTS | 18C | 80072 | Advanced Ceramics | Mark Romano | No textbook required | 0 | Ceramic supplies |
ARTS | 2 | 80001 | Art History and Appreciation: Early Renaissance to Post Modern | Lewis Goldstein | OER | 0 | |
ASTRONOMY | |||||||
ASTR | 1 | 80073 | Introduction to Astronomy | Alireza Farahmandi | 1. Astronomy Activity and Laboratory Manual 2. Astronomy Activity and Laboratory Manual Workbook 3. Astronomy, 2nd edition (Color) |
1. Manual New 56.89 2. Work book New 62.54 3. eBook Astronomy 0 Paper Astronomy New 63.94 |
|
ASTR | 1 | 80118 | Introduction to Astronomy | Antonio Garcia Vallejo | 1. Astronomy Activity and Laboratory Manual 2. Astronomy, 2nd edition (Color) |
1.Rent 28.48 Used 42.71 New 56.89 2. eBook Astronomy 0 Paper Astronomy New 63.94 |
|
AUTOMOTIVE TECHNOLOGY | |||||||
AUTO | 57 | 80063 | Heating and Air Conditioning | Mark Weller | Automotive Heating and Air Conditioning | Rent 79.99 Used 164.99 |
|
BUILDING CONSTRUCTION TRADE TECHNOLOGY | |||||||
BCTT | 54 | 80141 | Safety Orientation | Robert Sheldon | CORE: INTRODUCTION TO BASIC CONSTRUCTION SKILLS, 6/E | Rent 42.00 Used 62.99 New 83.57 Rent Digital 56.24 |
|
BUSINESS ADMINISTRATION | |||||||
BADM | 1 | 80028 | Business Law I | Denise Pasley | OER | 0 | |
BIOLOGY | |||||||
BIOL | 1 | 80045 | Environmental Biology | Beverly Ranney | Environmental Science: A Global Concern | Rent 78.00 Rent Digital 67.50 |
|
BIOL | 2 | 80037 | Concepts in Biology | Beverly Ranney | OER | 0 | |
BIOL | 2 | 80041 | Concepts in Biology | Julie Gallagher | CONCEPTS OF BIOLOGY | eBook 0 Rent paper 18.67 Used paper 28.00 New paper 37.29 |
|
BIOL | 2 | 80042 | Concepts in Biology | Julie Gallagher | CONCEPTS OF BIOLOGY | eBook 0 Rent paper 18.67 Used paper 28.00 New paper 37.29 |
|
BIOL | 2 | 80088 | Concepts in Biology | Bret Sage | OER | 0 | |
BIOL | 5 | 80089 | Human Physiology | Bret Sage | OER | 0 | |
COMPUTER BUSINESS INFORMATION SYSTEMS | |||||||
CBIS | 1 | 80034 | Computer Concepts | Ayoub Batarseh | New Perspectives on Computer Concepts 2018: Introductory | Used 148.46 | |
CBIS | 101 | 80132 | Digital Literacy | Marilyn Maestas | No textbook required | 0 | |
CHEMISTRY | |||||||
CHEM | 1A | 80107 | Introductory Chemistry | Mackenzie Alvarez | OER | 0 | |
CHEM | 1A | 80134 | Introductory Chemistry | Christopher Nalbandian | Introductory Chemistry | Rent 151.99 New 252.04 |
|
CHEM | 2A | 80082 | General Chemistry I | Ashley Vizenor | OER | 0 | |
CHILD DEVELOPMENT | |||||||
CHLD | 4 | 80098 | Child Growth and Development | Deborah Harris | OER | 0 | |
CHLD | 6 | 80099 | Child, Family, Community | Sarah ShaBazz‐Ugwumba | OER | 0 | |
COMMUNICATIONS | |||||||
COMM | 1 | 80007 | Elements of Public Speaking | Timothy Syrek | OER | 0 | |
COMM | 1 | 80008 | Elements of Public Speaking | Julian Bhebhe | OER | 0 | |
COMM | 1 | 80009 | Elements of Public Speaking | Malcolm Gamble | OER | 0 | |
COMM | 1 | 80010 | Elements of Public Speaking | Nadiyah Herron | OER | 0 | |
COMM | 3 | 80059 | Interpersonal Communications | Gregory Cheek | 1. THE 7 HABITS OF HIGHLY EFFECTIVE PEOPLE: 30TH ANNIVERSARY EDITION 2. THREE POINTS OF CONTACT: 12.5 WAYS TO JUMPSTART YOUR LIFE AND WEATHER ANY STORM |
1. Rent 10.00 Used 14.99 New 19.97 2. Free PDF |
|
COSMETOLOGY | |||||||
COSM | 52 | 80105 | State Board Preparation | Austin Spangler | 1.Milady's Standard Cosmetology, 14th Edition 2. Milady Standard Foundations |
1.Used 160.16 Rent digital 177.16 2. Rent book 38.37 Used 57.56 New 76.36 |
|
COUNSELING | |||||||
COUN | 5 | 80080 | Career and Life Planning (formerly offered as SDEV 5) | Apineru Lealofi | OER | 0 | |
COUN | 5 | 80081 | Career and Life Planning (formerly offered as SDEV 5) | Melissa Matteson | OER | 0 | |
COMPUTER INFORMATION SYSTEMS | |||||||
CSIS | 33 | 80077 | Programming Concepts & Methodology I Using C++ | Ayoub Batarseh | Starting Out with C++ from Control Structures to Objects | Rent Book 106.66 Used 159.98 New 212.24 Rent digital 106.86 |
|
CUSTOMER SERVICE SKILLS | |||||||
CUST | 100 | 80137 | Essential Skills | Marilyn Maestas | No textbook required | 0 | |
CUST | 100 | 80138 | Essential Skills | Danielle Jeffers | No textbook required | 0 | |
CUST | 110 | 80139 | Customer Service and Sales | Danielle Jeffers | No textbook required | 0 | |
DIESEL TECHNOLOGY | |||||||
DESL | 65 | 80090 | Diesel Starting, Charging, and Electrical Systems | Eric Blaine | FUNDAMENTALS OF MEDIUM/HEAVY DUTY COMMERCIAL VEHICLE SYSTEMS |
New 141.81 Rent Digital 71.87 |
|
ECONOMICS | |||||||
ECON | 1 | 80096 | Macroeconomics | Ramon Vasconcellos | Principles of Macroeconomics | Rent 156.50 Used 234.74 New 311.43 Rent digital 62.99 |
|
ECON | 2 | 80044 | Microeconomics | Steve McQueen | PRINCIPLES OF MICROECONOMICS | Rent Paper 156.50 Used 234.74 New 311.43 Rent Digital 62.99 |
|
ENGLISH | |||||||
ENGL | 1A | 80018 | English Composition and Reading | Michelle James | MINDTAP ENGLISH, 1 TERM (6 MONTHS) PRINTED ACCESS CARD FOR SABA'S COMPOSING TO COMMUNICATE: A STUDENT'S GUIDE, 1ST |
New eBook 81.56 Courseware 72.50 |
|
ENGL | 1A | 80019 | English Composition and Reading | Shaila Walker | OER | 0 | |
ENGL | 1A | 80020 | English Composition and Reading | Melanie Hanson | COMPOSING TO COMMUNICATE: A STUDENT'S GUIDE | Rent 47.00 Used 70.50 New 93.91 |
|
ENGL | 1A | 80021 | English Composition and Reading | Michele Mitchell | No textbook required | 0 | |
ENGL | 1A | 80101 | English Composition and Reading | Michael Brady | OER | 0 | |
ENGL | 1A | 80102 | English Composition and Reading | Elisa Urmston | 1. PURSUING HAPPINESS 2. IN CONVERSATION A WRITER'S GUIDEBOOK |
1. Rent 25.73 New 42.84 2. Rent 13.33 Used 19.99 |
|
ENGL | 1A | 80103 | English Composition and Reading | Elisa Urmston | 1. PURSUING HAPPINESS 2. IN CONVERSATION A WRITER'S GUIDEBOOK |
1. Rent 25.73 New 42.84 2. Rent 13.33 Used 19.99 |
|
ENGL | 1A | 80104 | English Composition and Reading | Michael Brady | OER | 0 | |
ENGL | 1A | 80115 | English Composition and Reading | Chere Smith | OER | 0 | |
ENGL | 1A | 80135 | English Composition and Reading | Ibrahim Aboud | No textbook required | 0 | |
ENGL | 1A | 80136 | English Composition and Reading | Ibrahim Aboud | No textbook required | 0 | |
ENGL | 1C | 80016 | Critical Thinking and Composition | Nathan Lindsay | OER | 0 | |
ENGL | 1C | 80017 | Critical Thinking and Composition | Lisa Mellado | 1. A WORLD OF IDEAS 2. IN CONVERSATION WITH EXERCISES A WRITER'S GUIDEBOOK |
1. New 112.46 2.Rent 16.06 Used 24.08 New 32.08 Rent Digital 22.49 |
|
ENGL | 1C | 80051 | Critical Thinking and Composition | Leontine Jefferies | OER | 0 | |
ENTREPRENEURSHIP | |||||||
ENTR | 1 | 80097 | Entrepreneurial Mindset | Elaine Peralta | WHO OWNS THE ICE HOUSE? | Rent Book 10.98 Used 16.46 New 20.83 |
|
ENTR | 1 | 80100 | Entrepreneurial Mindset | Elaine Peralta | WHO OWNS THE ICE HOUSE? | Rent Book 10.98 Used 16.46 New 20.83 |
|
ENGLISH AS A SECOND LANGUAGE | |||||||
ESL | 190 | 80054 | Developing Literacy | Paloma Duran | No textbook required | 0 | |
ESL | 190 | 80128 | Developing Literacy | Paloma Duran | No textbook required | 0 | |
ESL | 192 | 80055 | Expanding Foundations in ESL | Paloma Duran | No textbook required | 0 | |
ESL | 192 | 80129 | Expanding Foundations in ESL | Paloma Duran | No textbook required | 0 | |
ESL | 192 | 80140 | Expanding Foundations in ESL | Gabriella Paleo | OER | 0 | |
ETHNIC STUDIES | |||||||
ETHN | 1 | 80069 | Introduction to Ethnic Studies | Christie Firtha | OER | 0 | |
ETHN | 1 | 80074 | Introduction to Ethnic Studies | Penny Shreve | OER | 0 | |
ETHN | 1 | 80079 | Introduction to Ethnic Studies | Alaina Gallegos | OER | 0 | |
ETHN | 1 | 80109 | Introduction to Ethnic Studies | Eduardo Vasquez | OER | 0 | |
HEALTH | |||||||
HEAL | 1 | 80027 | Health Education | Michael Karpel | An Invitation to Health, 18th Edition | Rent 74.98 Used 112.46 New 149.20 Rent Digital 56.99 |
|
HEAL | 1 | 80083 | Health Education | Michael Karpel | An Invitation to Health, 18th Edition | Rent 74.98 Used 112.46 New 149.20 Rent Digital 56.99 |
|
HEAL | 2 | 80031 | Nutrition | Ellis Taylor Puryear | 1. Nutrition Science and Applications 2. iProfile 3.0: Assessing Your Diet and Energy Balance Web Version 3.0 |
1. Rent 133.67 New 147.85 Rent Digital 57.38 2. New 32.97 |
|
HISTORY | |||||||
HIST | 2A | 80024 | Survey of US History I: The Colonial Period through Reconstruction | Joe Radzikowski | AMERICA A NARRATIVE HISTORY BRIEF TWELFTH EDITION (VOLUME 1) |
Rent eBook 49.88 vitalsource | |
HIST | 2B | 80030 | Survey of US History II: From the End of Reconstruction to the 21st Century | Jacob Lenerville | US History (Color) OER | eBook 0 Paper copy used 44.00 New paper copy 58.61 |
|
HIST | 4 | 80052 | The US in the 20th Century | Jacob Lenerville | US History (Color) OER | eBook 0 Paper copy used 44.00 New paper copy 58.61 |
|
HUMANITIES | |||||||
HUMA | 1 | 80003 | Humanities through the Arts | Marc Harden | Humanities through the Arts | Used 117.83 | |
HUMA | 1 | 80004 | Humanities through the Arts | Vanessa Medrano | HUMANITIES THROUGH THE ARTS [RENTAL EDITION] | Rent 55.00 | |
HUMA | 5 | 80002 | Multi‐Cultural Mythology | Penny Shreve | OER | 0 | |
HUMA | 5 | 80113 | Multi‐Cultural Mythology | Andrew Rehfeld | PARALLEL MYTHS | Rent 10.00 Used 15.00 New 19.98 |
|
INDUSTRIAL MAINTENANCE MECHANICAL | |||||||
IMMT | 60 | 80142 | Fundamentals of Industrial Maintenance Mechanics | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 62 | 80143 | Oxyfuel Cutting | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 64 | 80145 | Craft‐Related Quantitative Skills | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 66 | 80146 | Construction Drawings | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 68 | 80147 | Gaskets, Packing, Pumps, Drivers, Valves and Lubrication | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 69 | 80148 | Material Handling, Hand Rigging, Mobile and Support Equipment | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC LEVEL 1 TRAINEE GUIDE, PAPERBACK (3RD EDITION) (CONTREN LEARNING) |
New 99.89 Rent Digital 60.99 |
|
IMMT | 70 | 80149 | Basic Layout | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 71 | 80150 | Introduction to Piping | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 73 | 80151 | Identify, Install and Maintain Valves | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 74 | 80152 | Introduction to Bearings | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 75 | 80153 | Introduction to Steam Systems | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 76 | 80154 | Distillation Towers and Vessels | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
IMMT | 77 | 80155 | Heaters, Furnaces, Heat Exchanges, Cooling | Robert Sheldon | INDUSTRIAL MAINTENANCE MECHANIC. LEVEL 2 | Rent 82.39 New 137.18 Rent Digital 68.99 |
|
KINESIOLOGY ACTIVITY | |||||||
KINA | 150 | 80066 | Fitness and Wellness Lab | Griffin Jumonville | OER | 0 | |
KINA | 2A | 80076 | General Activity | Michael Karpel | No textbook required | 0 | |
KINA | 9A | 80067 | Fitness and Wellness | Amaurys Fermin, Michael Karpel | No textbook required | 0 | |
KINESIOLOGY LECTURE | |||||||
KINL | 1 | 80124 | Introduction to Kinesiology | Michael Karpel | Foundations of Physical Education, Exercise Science, and Sport | Rent 136.43 Used 186.05 |
|
MATHEMATICS | |||||||
MATH | 1 | 80062 | Trigonometry | Nelson Ramos | OER | 0 | |
MATH | 2 | 80029 | Introduction to Statistics | Carl Yuan | Introductory Statistics 2e (Color) OER | eBook 0 Rent paper 25.60 New paper copy 42.63 |
|
MATH | 2 | 80035 | Introduction to Statistics | Sona Vartanian | OER | 0 Scientific calculator |
|
MATH | 2 | 80068 | Introduction to Statistics | Joseph Wilson | OER | 0 Scientific calculator |
|
MATH | 2 | 80093 | Introduction to Statistics | Carlos Orrala | OER | 0 | |
MATH | 2 | 80094 | Introduction to Statistics | Carlos Orrala | OER | 0 | |
MATH | 2 | 80116 | Introduction to Statistics | Ayoub Batarseh | OER | 0 | |
MATH | 2 | 80130 | Introduction to Statistics | Ayoub Batarseh | OER | 0 | |
MATH | 3 | 80047 | College Algebra | Rozaena Naim | No textbook required | 0 | |
MATH | 3 | 80091 | College Algebra | Jose Rubio | OER | 0 | |
MATH | 3 | 80092 | College Algebra | Jose Rubio | OER | 0 | |
MATH | 3 | 80131 | College Algebra | Ayoub Batarseh | OER | 0 | |
MATH | 5 | 80040 | College Math: For Liberal Arts Majors | Peter Joseph Esperanza | OER | 0 | |
MUSIC | |||||||
MUSI | 2 | 80049 | Music Appreciation: Classical | Elisa Urmston | THE ENJOYMENT OF MUSIC (WITH TOTAL ACCESS) | Rent 72.67 Used 109.00 New 145.18 |
|
MUSI | 3 | 80005 | Music Appreciation (American Music) | Jonathan Pate | No textbook required | 0 | |
OCEANOGRAPHY | |||||||
OCEA | 1 | 80053 | Introduction to the Marine Environment | Eric Tangumonkem | OER | 0 | |
OCEA | 1 | 80114 | Introduction to the Marine Environment | Ewa Burchard | OER | 0 | |
PHILOSOPHY | |||||||
PHIL | 1 | 80006 | Introduction to Philosophy | Andrew Rehfeld | OER | 0 | |
PHIL | 1C | 80046 | Critical Thinking | Timothy Chatman | OER | 0 | |
POLITICAL SCIENCE | |||||||
POLI | 1 | 80026 | American Political Institutions | Roger Marietta | OER | 0 | |
POLI | 1 | 80112 | American Political Institutions | Vincent Lovato | OER | 0 | |
PSYCHOLOGY | |||||||
PSYC | 1 | 80011 | Introduction to Psychology | Kristina Tyler | OER | 0 | |
PSYC | 1 | 80078 | Introduction to Psychology | Robin Cornell | OER | 0 | |
PSYC | 1 | 80111 | Introduction to Psychology | Brittany Edmond | PSYCHOLOGY IN ACTION, 12TH EDITION [RENTAL EDITION] | Rent ebook vitalsouce 51.00 | |
PSYC | 11 | 80013 | Human Sexuality | Gustavo Bento | OER | 0 | |
PSYC | 14 | 80038 | Introduction to Drug and Alcohol Studies | Deborah Faulkenberry | OER | 0 | |
PSYC | 15 | 80039 | Introduction to Guidance and Counseling | Emaly Brann | OER | 0 | |
PSYC | 2 | 80012 | Developmental Psychology | Tanja Addison | OER | 0 | |
STUDENT DEVELOPMENT | |||||||
SDEV | 161 | 80121 | Basic Skills Instruction ‐ Reading/Vocabulary/Grammar | Heather Bradford | No textbook required | 0 | |
SDEV | 161 | 80123 | Basic Skills Instruction ‐ Reading/Vocabulary/Grammar | Ivette Obagi‐Tapia | No textbook required | 0 | |
SDEV | 162 | 80119 | Basic Skills Instruction ‐ Mathematics | Heather Bradford | No textbook required | 0 | |
SDEV | 162 | 80122 | Basic Skills Instruction ‐ Mathematics | Ivette Obagi‐Tapia | No textbook required | 0 | |
SOCIOLOGY | |||||||
SOCI | 1 | 80014 | Introduction to Sociology | Dawn Howey | OER | 0 | |
SOCI | 1 | 80015 | Introduction to Sociology | Patricia Lara | Introduction to Sociology (Black & White) OER | eBook 0 Rent paper 16.00 Used paper copy 24.00 New paper copy 31.97 |
|
SOCI | 1 | 80110 | Introduction to Sociology | Dawn Howey | OER | 0 | |
WELDING | |||||||
WARE | 100 | 80133 | Forklift Operations | Alicia Lyons | OER | 0 | |
WELD | 50A | 80065 | Introduction to Welding | Michael Ocampo | Modern Welding Bundle (Text + EduHub LMS‐Ready Content, 1yr. Indv. Access Key Packet) |
New 175.66 | |
WELD | 56 | 80075 | Blueprint Reading (Metal Trades) | Robert Sheldon | Welding Print Reading | New 129.87 Rent digital 74.97 |
|
WELD | 58A | 80086 | Basic Pipe Welding ‐ Shielded Metal Arc Welding | Erik Langarica | PIPE WELDING PROCEDURES | Rent 41.97 New 69.88 |
Textbook | Cost | Other instructional Supplies |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACCOUNTING | |||||||||||
ACCT | 1 | 40040 | Financial Accounting | CENGAGENOWV2 FOR WARREN/JONICK/SCHNEIDER'S ACCOUNTING, 1 TERM PRINTED ACCESS CARD | Access card 186.25 | ||||||
ACCT | 1 | 40476 | Financial Accounting | ACCOUNTING | Rent 213.50 Used 307.43 |
||||||
ACCT | 1 | 40477 | Financial Accounting | ACCOUNTING | Rent 213.50 Used 307.43 |
||||||
ACCT | 4 | 40098 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 4 | 40478 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 4 | 40479 | Managerial Accounting | MANAGERIAL ACCOUNTING | New 175.82 Rent 76.50 |
||||||
ACCT | 5 | 40233 | Personal Financial Planning | PERSONAL FINANCE | Rent 187.79 New 311.43 |
||||||
ADMINISTRATION OF JUSTICE | |||||||||||
ADJU | 1 | 40042 | Introduction to the Administration of Justice | OER | 0 | ||||||
ADJU | 1 | 40426 | Introduction to the Administration of Justice | OER | 0 | ||||||
ADJU | 1 | 40489 | Introduction to the Administration of Justice | CRIMINAL JUSTICE: A BRIEF INTRODUCTION |
Rent 106.66 Used 153.58 New 213.10 |
||||||
ADJU | 1 | 40490 | Introduction to the Administration of Justice | CRIMINAL JUSTICE: A BRIEF INTRODUCTION |
Rent 106.66 Used 153.58 New 213.10 |
||||||
ADJU | 2 | 40049 | Principles and Procedures of the Justice System | PROCEDURES IN THE JUSTICE SYSTEM |
Rent 129.99 Used 187.19 New 258.68 |
||||||
ADJU | 3 | 40118 | Concepts of Criminal Law | OER | 0 | ||||||
ADJU | 3 | 40491 | Concepts of Criminal Law | CRIMINAL LAW | Rent 172.79 Used 207.35 New 286.55 |
||||||
ADJU | 3 | 40492 | Concepts of Criminal Law | CRIMINAL LAW | Rent 172.79 Used 207.35 New 286.55 |
||||||
ADJU | 4 | 40097 | Legal Aspects of Evidence | CRIMINAL EVIDENCE | Rent 109.50 Used 157.67 New 217.90 |
||||||
ADJU | 5 | 40094 | Community Relations of the Justice System | COMMUNITY POLICING: A CONTEMPORARY PERSPECTIVE |
Rent 53.33 Used 76.80 New 106.55 |
||||||
ADJU | 15 | 40234 | Legal Aspects of Corrections | LEGAL ASPECTS OF CORRECTIONS MANAGEMENT |
Used 143.96 New 202.51 |
||||||
ADJU | 16 | 40235 | Control and Supervision in Corrections | CORRECTIONAL ADMINISTRATION INTEGRATING THEORY AND PRACTICE |
Rent 186.50 New 205.62 |
||||||
ADJU | 18 | 40236 | Fundamentals of Probation and Parole | PROBATION AND PAROLE CORRECTIONS IN THE COMMUNITY |
Rent 162.44 New 179.09 |
||||||
ALLIED HEALTH | |||||||||||
AHLT | 51 | 40701 | First Aid and Personal Safety | No textbook required | 0 | ||||||
AHLT | 51 | 40703 | First Aid and Personal Safety | No textbook required | 0 | ||||||
AHLT | 55A | 40687 | Emergency Medical Technician - Basic | MYLAB BRADY WITH PEARSON ETEXT - ACCESS CARD -- FOR EMERGENCY CARE |
Access card 124.99 | ||||||
AHLT | 62A | 40688 | Emergency Medical Technician Basic Refresher | MYLAB BRADY WITH PEARSON ETEXT - ACCESS CARD -- FOR EMERGENCY CARE |
Access card 124.99 | ||||||
AHLT | 63 | 40702 | Basic CPR | No textbook required | 0 | ||||||
AHLT | 63 | 40704 | Basic CPR | No textbook required | 0 | ||||||
ANTHROPOLOGY | |||||||||||
ANTH | 1 | 40108 | Introduction to Cultural Anthropology | PRINCIPLES OF MACROECONOMICS | Used 225.32 New 311.38 |
||||||
ART | |||||||||||
ARTS | 1 | 40003 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 1 | 40004 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 1 | 40395 | Art History and Appreciation: Prehistory through the Middle Ages | OER | 0 | ||||||
ARTS | 2 | 40005 | Art History and Appreciation: Early Renaissance to Post Modern | OER | 0 | ||||||
ARTS | 2 | 40141 | Art History and Appreciation: Early Renaissance to Post Modern | OER | 0 | ||||||
ARTS | 16 | 40507 | Freehand Sketching | No textbook required | 0 | ||||||
ARTS | 18A | 40504 | Beginning Ceramics | No textbook required | 0 | ||||||
ARTS | 18B | 40505 | Intermediate Ceramics | No textbook required | 0 | ||||||
ARTS | 18C | 40506 | Advanced Ceramics | No textbook required | 0 | ||||||
ASTRONOMY | |||||||||||
ASTR | 1 | 40008 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 Rent 51.39 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
ASTR | 1 | 40009 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 Rent 51.39 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
ASTR | 1 | 40435 | Introduction to Astronomy | ASTRONOMY ACTIVITY AND LABORATORY MANUAL ASTRONOMY ACTIVITY AND LABORATORY MANUAL | New 56.89 New 62.54 |
OER ASTRONOMY, 2ND EDITION (COLOR) Recommended https://openstax. org/details/books /astronomy-2e/ |
|||||
AUTOMOTIVE TECHNOLOGY | |||||||||||
AUTO | 56 | 40512 | Engine Performance | ADVANCED ENGINE PERFORMANCE DIAGNOSIS |
Rent 192.51 New 212.24 |
||||||
BUSINESS ADMINISTRATION | |||||||||||
BADM | 1 | 40119 | Business Law I | ANDERSON'S BUSINESS LAW AND THE LEGAL ENVIRONMENT, COMPREHENSIVE VOLUME, LOOSE- LEAF VERSION |
New 271.63 | ||||||
BADM | 1 | 40120 | Business Law I | OER | 0 | ||||||
BADM | 19 | 40238 | Marketing | MARKETING | Rent 125.72 Used 181.04 |
||||||
BADM | 5 | 40092 | Introduction to Business | OER | 0 | ||||||
BIOLOGY | |||||||||||
BIOL | 1 | 40114 | Environmental Biology | ENVIRONMENTAL SCIENCE: A GLOBAL CONCERN |
Rent 70.00 | ||||||
BIOL | 1 | 40399 | Environmental Biology | ENVIRONMENTAL SCIENCE: A GLOBAL CONCERN |
Rent 70.00 | ||||||
BIOL | 2 | 40101 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 2 | 40152 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 2 | 40401 | Concepts in Biology | OER CONCEPTS OF BIOLOGY https://openstax.org/details/books/c oncepts-biology |
Not required to purchase free pdf Rent paper copy 18.67 Used 26.88 New 37.29 |
||||||
BIOL | 20A | 40571 | Cell and Molecular Biology | OER | 0 | ||||||
BIOL | 4 | 40483 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40484 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40487 | Human Anatomy | OER | 0 | ||||||
BIOL | 4 | 40488 | Human Anatomy | OER | 0 | ||||||
BIOL | 5 | 40508 | Human Physiology | OER | 0 | ||||||
BIOL | 8 | 40486 | Microbiology | LABORATORY MANUAL FOR MICROBIOLOGY FUNDAMENTALS: A CLINICAL APPROACH, SPIRAL BOUND NESTER'S MICROBIOLOGY: A HUMAN PERSPECTIVE [RENTAL EDITION] |
New 83.04 Rent 70.00 |
||||||
CHEMISTRY | |||||||||||
CHEM | 2A | 40454 | General Chemistry I | OER | 0 | ||||||
CHEM | 2B | 40458 | General Chemistry II | OER | 0 | ||||||
COMMUNICATIONS | |||||||||||
COMM | 1 | 40032 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40106 | Elements of Public Speaking | OER | 0 | ||||||
COMM | 1 | 40308 | Elements of Public Speaking | OER https://socialsci.libretexts.org/Books helves/Communication/Public_Speaki ng/Public_Speaking_(The_Public_Spe aking_Project) |
0 | ||||||
